Sunday, February 3, 2008

jitter.glue

max v2;
#N vpatcher 0 0 800 524;
#P origin 21 25;
#P window setfont "Sans Serif" 9.;
#P newex 879 388 61 9109513 jit.fill foo 0;
#P number 1068 367 35 9 0 3 3 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 1068 390 64 9109513 planemap \$1;
#P user multiSlider 896 332 185 54 -5. 5. 20 2681 47 0 0 2 0 0 1;
#M frgb 0 0 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P newex 879 418 233 9109513 jit.matrix foo 1 float32 4 5 @thru 1 @planemap 1;
#P number 539 295 35 9 0 3 3 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 539 318 64 9109513 planemap \$1;
#P comment 224 178 100 9109513 2nd movie;
#P user levelmeter~ 586 651 128 64 20 0 0 0 -48 12 0 0 0 0 0;
#X brgb 240 240 240;
#X frgb 200 200 200;
#X rgb2 0 0 0;
#X rgb3 0 0 0;
#X rgb4 0 0 0;
#X rgb5 255 0 0;
#X rgb6 220 100 100;
#X rgb7 220 150 80;
#X rgb8 220 200 100;
#X rgb9 180 210 100;
#X markers 12 6 0 -6 -12 -24 -36 -48 52116600;
#X markersused 8;
#X done;
#P message 683 521 28 9109513 open;
#P message 520 624 39 9109513 voc \$1;
#P button 609 552 15 0;
#P message 609 573 31 9109513 clear;
#P newex 520 546 25 9109513 iter;
#P user ubumenu 520 598 108 9109513 0 1 1 0;
#X add "DVCPRO HD";
#X add "Digital Cinema Desktop";
#X add FireWire;
#X prefix_set 0 0 0;
#P newex 520 572 75 9109513 prepend append;
#P newex 520 522 65 9109513 route voclist;
#P window linecount 4;
#P comment 506 410 303 9109513 ?1. send message 'getvoclist' to print the list of available output components. if your camera is correctly connected you should see FireWire listed in the pull down menu below. You might have to click on the pull down menu and select FireWire;
#P window linecount 1;
#P message 450 420 53 9109513 getvoclist;
#P newex 45 750 73 9109513 jit.qt.videoout;
#P user jit.pwindow 45 348 322 242 0 1 0 0 1 0;
#P comment 529 495 244 9109513 ?2. if not automatically selected \, select FireWire;
#P hidden newex 737 309 45 9109513 loadbang;
#P window linecount 2;
#P comment 736 390 120 9109513 Report whether window has a title bar;
#P window linecount 1;
#P message 737 342 81 9109513 window getflags;
#P message 736 370 75 9109513 window getsize;
#P comment 736 357 120 9109513 Report current position;
#P message 736 415 78 9109513 window gettitle;
#P comment 687 239 262 9109513 change the title of the window (will appear in brackets);
#P message 591 238 91 9109513 patcher new name;
#P message 706 275 212 9109513 window size 100 100 650 500 \, window exec;
#P comment 735 261 100 9109513 change size;
#P message 705 292 212 9109513 window size 100 100 577 429 \, window exec;
#P comment 550 266 134 9109513 make a fullscreen window;
#P message 532 287 68 9109513 fullscreen \$1;
#P toggle 532 265 15 0;
#N thispatcher;
#Q end;
#P newobj 531 330 60 9109513 thispatcher;
#P window setfont "Sans Serif" 18.;
#P comment 503 197 100 9109522 2nd movie;
#B frgb 255 193 24;
#P newex 61 280 240 9109522 jit.glue @rows 2 @columns 2;
#P newex 533 52 65 9109522 sel 32;
#P newex 533 12 42 9109522 key;
#P message 513 117 124 9109522 fullscreen \$1;
#P toggle 533 87 15 0;
#P newex 480 166 144 9109522 jit.window pano;
#P window setfont "Sans Serif" 9.;
#P hidden newex 824 156 169 9109513 jit.op 1 float32 4 5 @op * @val 0.1;
#P hidden newex 824 133 162 9109513 jit.op 1 float32 4 5 @op + @val 5.;
#P toggle 695 22 15 0;
#P newex 695 46 27 9109513 gate;
#P newex 714 80 61 9109513 jit.fill foo 0;
#P number 903 59 35 9 0 3 3 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 903 82 64 9109513 planemap \$1;
#P user multiSlider 731 24 185 54 -5. 5. 20 2681 47 0 0 2 0 0 1;
#M frgb 0 0 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P newex 714 110 233 9109513 jit.matrix foo 1 float32 4 5 @thru 1 @planemap 1;
#P window linecount 4;
#P comment 817 153 191 9109513 jit.traffic takes an input matrix and multiplies its cells using a n*n+1 float32 matrix (where n is the planecount of the input matrix). the left input matrix can be of any type.;
#P window linecount 1;
#P newex 60 233 52 9109513 jit.traffic;
#B color 5;
#P number 172 102 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P toggle 274 0 15 0;
#P newex 274 29 55 9109513 metro 444;
#P newex 274 66 55 9109513 random 88;
#P flonum 372 113 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 234 109 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 301 109 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 372 147 69 9109513 saturation \$1;
#P message 227 147 70 9109513 brightness \$1;
#P message 304 147 61 9109513 contrast \$1;
#P message 171 142 42 9109513 rate \$1;
#P newex 61 208 53 9109513 jit.brcosa;
#P message 97 145 27 9109513 stop;
#P message 127 151 32 9109513 start;
#P message 1 144 29 9109513 read;
#P toggle 78 66 15 0;
#P newex 80 122 45 9109513 metro 2;
#P newex 61 173 104 9109513 jit.qt.movie 720 480;
#P fasten 54 0 53 0 456 992;
#P connect 52 0 53 0;
#P fasten 62 0 53 0 526 943;
#P fasten 63 0 53 0 689 937;
#P connect 34 0 52 0;
#P connect 6 0 18 0;
#P connect 1 0 0 0;
#P connect 7 0 0 0;
#P connect 4 0 0 0;
#P connect 5 0 0 0;
#P connect 3 0 0 0;
#P connect 10 0 6 0;
#P connect 8 0 6 0;
#P connect 9 0 6 0;
#P connect 0 0 6 0;
#P connect 18 0 34 0;
#P connect 2 0 1 0;
#P connect 20 0 18 1;
#P connect 18 0 34 1;
#P connect 17 0 7 0;
#P connect 18 0 34 2;
#P connect 12 0 9 0;
#P connect 14 0 12 0;
#P connect 16 0 15 0;
#P connect 15 0 14 0;
#P connect 18 0 34 3;
#P connect 14 0 11 0;
#P connect 11 0 8 0;
#P connect 14 0 13 0;
#P connect 13 0 10 0;
#P connect 18 0 29 0;
#P connect 31 0 29 0;
#P connect 30 0 31 0;
#P fasten 53 1 56 0 476 1013 476 695 525 695;
#P connect 56 0 59 0;
#P connect 59 0 57 0;
#P connect 57 0 58 0;
#P fasten 60 0 58 0 614 593 525 593;
#P connect 58 0 62 0;
#P connect 38 0 36 0;
#P connect 40 0 36 0;
#P connect 42 0 36 0;
#P connect 43 0 36 0;
#P connect 45 0 36 0;
#P connect 47 0 36 0;
#P connect 48 0 36 0;
#P connect 37 0 38 0;
#P connect 32 0 33 0;
#P connect 33 0 30 0;
#P connect 67 0 66 0;
#P fasten 56 0 61 0 525 545 614 545;
#P connect 61 0 60 0;
#P connect 26 0 25 0;
#P connect 21 0 24 0;
#P fasten 25 0 20 0 700 103 719 103;
#P fasten 22 0 20 0 908 103 719 103;
#P connect 24 0 20 0;
#P connect 50 0 47 0;
#P connect 50 0 45 0;
#P connect 50 0 48 0;
#P hidden fasten 20 0 27 0 719 130 829 130;
#P hidden connect 27 0 28 0;
#P connect 69 0 72 0;
#P connect 72 0 68 0;
#P fasten 70 0 68 0 1073 411 884 411;
#P connect 23 0 22 0;
#P connect 71 0 70 0;
#P pop;

Sunday, January 27, 2008

msp.madt 315

max v2;

#N vpatcher 0 0 800 524;

#P origin 0 -5;

#P toggle 466 286 15 0;

#P window setfont "Sans Serif" 9.;

#P message 494 286 67 9109513 record 1000;

#P message 394 287 30 9109513 open;

#P newex 416 463 64 9109513 sfrecord~ 2;

#P newex 202 36 62 9109513 random 5000;

#P user gain~ 124 308 24 100 158 0 1.071519 7.94321 10.;

#P newex 190 276 33 9109513 *~ 0.5;

#P newex 151 276 33 9109513 *~ 0.5;

#P message 162 63 28 9109513 open;

#P newex 41 49 33 9109513 sel 32;

#P newex 41 22 40 9109513 key;

#P user gain~ 40 251 24 100 158 0 1.071519 7.94321 10.;

#P newex 41 106 52 9109513 random 88;

#P newex 41 75 55 9109513 metro 1000;

#P toggle 374 266 15 0;

#P message 210 85 77 9109513 seek 100 800 50;

#P flonum 379 224 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;

#P newex 377 198 40 9109513 line 0.;

#P flonum 273 131 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;

#P message 328 264 29 9109513 stop;

#P message 243 264 67 9109513 startwindow;

#P newex 88 475 31 9109513 dac~;

#P message 230 105 35 9109513 pause;

#P message 265 157 50 9109513 speed \$1;

#P message 439 156 65 9109513 4 \, 5. 10000;

#P message 420 121 65 9109513 0 \, 1. 10000;

#P message 226 129 43 9109513 resume;

#P message 206 115 14 9109513 0;

#P message 186 99 14 9109513 1;

#P toggle 238 159 15 0;

#P message 237 198 43 9109513 loop \$1;

#N sfplay~ 2 120960 0 ;

#P newobj 169 241 133 9109513 sfplay~ 2;

#P flonum 95 174 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;

#P flonum 41 132 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;

#P newex 40 190 40 9109513 *~ 0.5;

#P newex 41 162 49 9109513 cycle~ 70;

#B color 5;

#P connect 0 0 1 0;

#P connect 1 0 24 0;

#P connect 25 0 26 0;

#P connect 26 0 22 0;

#P connect 22 0 23 0;

#P connect 23 0 2 0;

#P connect 2 0 0 0;

#P connect 3 0 1 1;

#P connect 24 0 14 0;

#P connect 30 0 14 0;

#P connect 24 0 14 1;

#P connect 30 0 14 1;

#P connect 21 0 14 1;

#P connect 16 0 14 1;

#P connect 15 0 14 1;

#P connect 29 0 30 0;

#P connect 28 0 30 0;

#P connect 4 0 28 0;

#P connect 27 0 4 0;

#P fasten 20 0 4 0 215 100 172 237;

#P connect 13 0 4 0;

#P connect 12 0 4 0;

#P connect 9 0 4 0;

#P fasten 8 0 4 0 172 237;

#P connect 7 0 4 0;

#P connect 5 0 4 0;

#P connect 31 0 4 0;

#P connect 4 0 29 0;

#P connect 6 0 5 0;

#P connect 17 0 12 0;

#P connect 19 0 17 0;

#P connect 10 0 18 0;

#P connect 11 0 18 0;

#P connect 18 0 19 0;

#P connect 24 0 32 0;

#P connect 34 0 32 0;

#P connect 35 0 32 0;

#P fasten 33 0 32 0 412 388;

#P connect 30 0 32 0;

#P connect 24 0 32 1;

#P connect 30 0 32 1;

#P pop;

Monday, January 21, 2008

random

max v2;
#N vpatcher 116 77 817 623;
#P window setfont "Sans Serif" 9.;
#P newex 486 406 51 196617 pgmout 2;
#P message 486 379 14 196617 2;
#P newex 229 410 51 196617 pgmout 1;
#P message 229 383 14 196617 1;
#P newex 478 264 73 196617 makenote 100;
#P newex 263 229 94 196617 makenote 111 111;
#P message 92 317 20 196617 41;
#P newex 93 341 51 196617 pgmout 3;
#P number 27 206 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 605 187 31 196617 60 0;
#P message 564 188 37 196617 60 80;
#P message 390 193 31 196617 60 0;
#P message 345 193 37 196617 60 80;
#P number 363 340 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 320 340 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 276 341 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 236 342 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 215 342 15 0;
#P newex 225 284 134 196617 mousestate;
#P number 613 226 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 548 321 52 196617 noteout 2;
#P newex 479 204 58 196617 random 40;
#P newex 479 167 58 196617 metro 300;
#P message 512 112 29 196617 stop;
#P newex 510 88 44 196617 sel 119;
#P newex 512 60 40 196617 key;
#P button 453 128 15 0;
#P newex 453 98 38 196617 sel 32;
#P newex 453 59 40 196617 key;
#P newex 258 192 64 196617 random 255;
#P newex 274 259 52 196617 noteout 1;
#P newex 258 158 58 196617 metro 100;
#P message 295 112 29 196617 stop;
#P newex 293 88 44 196617 sel 119;
#P newex 295 60 40 196617 key;
#P button 236 127 15 0;
#P newex 236 98 38 196617 sel 32;
#P newex 236 59 40 196617 key;
#P newex 89 265 52 196617 noteout 3;
#P newex 83 224 94 196617 makenote 111 111;
#P newex 92 190 58 196617 random 88;
#P newex 92 158 64 196617 metro 1000;
#P message 137 106 29 196617 stop;
#P newex 137 82 44 196617 sel 119;
#P newex 137 54 40 196617 key;
#P button 78 124 15 0;
#P newex 78 92 38 196617 sel 32;
#P newex 78 53 40 196617 key;
#P connect 7 0 39 0;
#P connect 0 0 1 0;
#P connect 1 0 2 0;
#P connect 39 0 8 0;
#P connect 8 0 9 0;
#P connect 2 0 6 0;
#P connect 5 0 6 0;
#P connect 6 0 7 0;
#P connect 41 0 40 0;
#P connect 8 1 9 1;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 29 0 30 0;
#P connect 16 0 29 0;
#P fasten 44 0 45 0 234 408;
#P connect 10 0 11 0;
#P connect 11 0 12 0;
#P connect 29 1 31 0;
#P connect 12 0 16 0;
#P connect 15 0 16 0;
#P connect 16 0 18 0;
#P connect 18 0 42 0;
#P connect 42 0 17 0;
#P connect 36 0 17 0;
#P connect 35 0 17 0;
#P connect 29 2 32 0;
#P connect 13 0 14 0;
#P connect 14 0 15 0;
#P connect 42 1 17 1;
#P connect 29 3 33 0;
#P connect 29 4 34 0;
#P connect 19 0 20 0;
#P connect 20 0 21 0;
#P connect 26 0 43 0;
#P connect 24 0 25 0;
#P connect 21 0 25 0;
#P connect 25 0 26 0;
#P fasten 46 0 47 0 491 404;
#P connect 22 0 23 0;
#P connect 23 0 24 0;
#P connect 43 0 27 0;
#P connect 37 0 27 0;
#P connect 38 0 27 0;
#P connect 43 1 27 1;
#P connect 28 0 27 2;
#P pop;

maxmsp.project 1

file:///Users/xinyun.bao/Desktop/maxmsp.midi67.txt

Sunday, January 20, 2008

maxmsp.madt

max v2;
#N vpatcher 0 0 1024 694;
#P origin 0 -22;
#P window setfont "Sans Serif" 9.;
#P newex 659 345 49 9109513 makenote;
#P number 834 378 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 803 378 26 9109513 60 0;
#P message 764 378 31 9109513 60 80;
#P newex 747 427 47 9109513 noteout 2;
#P number 716 379 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 688 298 57 9109513 random 128;
#P newex 688 260 50 9109513 metro 200;
#P newex 717 162 38 9109513 sel 119;
#P newex 717 122 40 9109513 key;
#P button 658 213 15 0;
#P newex 658 187 33 9109513 sel 32;
#P newex 658 132 40 9109513 key;
#P message 717 204 26 9109513 stop;
#P newex 196 167 38 9109513 sel 119;
#P newex 196 127 40 9109513 key;
#P message 196 209 26 9109513 stop;
#P newex 458 163 38 9109513 sel 119;
#P newex 458 123 40 9109513 key;
#P button 399 214 15 0;
#P newex 399 188 33 9109513 sel 32;
#P newex 399 133 40 9109513 key;
#P message 458 205 26 9109513 stop;
#P number 569 465 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 524 466 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 479 465 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 434 466 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 389 439 66 9109513 mousestate 1;
#P button 142 229 15 0;
#P newex 142 203 33 9109513 sel 32;
#P newex 142 156 40 9109513 key;
#P number 547 356 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 516 356 26 9109513 60 0;
#P message 477 356 31 9109513 60 80;
#P newex 460 405 47 9109513 noteout 2;
#P number 429 357 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 429 315 85 9109513 makenote 60 1000;
#P newex 429 283 57 9109513 random 128;
#P newex 429 242 50 9109513 metro 100;
#P number 325 275 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 276 275 26 9109513 60 0;
#P message 236 275 31 9109513 60 80;
#P newex 232 382 55 9109513 noteout a 1;
#P newex 173 306 57 9109513 random 225;
#P number 314 469 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 269 470 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 224 469 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 179 470 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 134 443 66 9109513 mousestate 1;
#P newex 172 257 50 9109513 metro 200;
#P connect 0 0 1 0;
#P connect 19 0 20 0;
#P connect 20 0 21 0;
#P connect 19 2 0 0;
#P connect 33 0 0 0;
#P connect 0 0 6 0;
#P connect 1 1 2 0;
#P connect 34 0 35 0;
#P connect 35 0 33 0;
#P connect 1 2 3 0;
#P connect 8 0 7 0;
#P connect 9 0 7 0;
#P connect 6 0 7 0;
#P connect 6 0 7 1;
#P connect 1 3 4 0;
#P connect 10 0 7 2;
#P connect 1 4 5 0;
#P connect 11 0 22 0;
#P connect 28 0 29 0;
#P connect 29 0 30 0;
#P connect 28 2 11 0;
#P connect 27 0 11 0;
#P connect 11 0 12 0;
#P connect 12 0 13 0;
#P connect 13 0 14 0;
#P connect 22 1 23 0;
#P connect 31 0 32 0;
#P connect 32 0 27 0;
#P connect 16 0 15 0;
#P connect 17 0 15 0;
#P connect 13 0 15 0;
#P connect 13 0 15 1;
#P connect 22 2 24 0;
#P connect 18 0 15 2;
#P connect 22 3 25 0;
#P connect 22 4 26 0;
#P connect 37 0 38 0;
#P connect 38 0 39 0;
#P connect 43 0 49 0;
#P connect 37 2 42 0;
#P connect 36 0 42 0;
#P connect 42 0 43 0;
#P connect 49 0 44 0;
#P connect 40 0 41 0;
#P connect 41 0 36 0;
#P connect 49 0 45 0;
#P connect 47 0 45 0;
#P connect 46 0 45 0;
#P connect 49 0 45 1;
#P connect 48 0 45 2;
#P pop;

Monday, January 14, 2008